S.S.M. Processing Mills Limited, Dindigul
LAPF Category | WF |
Ref. No. | 693 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 220 * 100×54" |
Structure | Satin |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
LAPF Category | WF |
Ref. No. | 693 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 220 * 100×54" |
Structure | Satin |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
We have multiple touch points for you to connect with us. Our dedicated team is always available to serve you.