Eagle Silk Mills Pvt. Ltd., Surat
LAPF Category | WG |
Ref. No. | 288 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 92 * 72×52†|
Structure | Butti Dobby |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
LAPF Category | WG |
Ref. No. | 288 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 92 * 72×52†|
Structure | Butti Dobby |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
We have multiple touch points for you to connect with us. Our dedicated team is always available to serve you.