Gebilal Marfatia, Surat
LAPF Category | WG |
Ref. No. | 1162 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 200 * 84×48' |
Structure | Satin |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
LAPF Category | WG |
Ref. No. | 1162 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 200 * 84×48' |
Structure | Satin |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
We have multiple touch points for you to connect with us. Our dedicated team is always available to serve you.