BSL Suitings, Bhilwara
LAPF Category | WF |
Ref. No. | 1060 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 68 * 66×58" |
Structure | Plain |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
LAPF Category | WF |
Ref. No. | 1060 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 68 * 66×58" |
Structure | Plain |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
We have multiple touch points for you to connect with us. Our dedicated team is always available to serve you.