Ken Enterprise Private Limited, Ichalkaranji
LAPF Category | WG |
Ref. No. | 10 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 94 * 68×63" |
Structure | Plain |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
LAPF Category | WG |
Ref. No. | 10 |
Warp count | Woven |
Weft count | Dress Material |
Construction | 94 * 68×63" |
Structure | Plain |
Overall Composition | Vfy/PTY/Nyon x viscose/Modal/Bambarg Modal Dyed Fabric |
We have multiple touch points for you to connect with us. Our dedicated team is always available to serve you.